PLASTIC SHREDDER
Our small plastic shredder is the perfect choice for startups, laboratories, schools, and small recycling units. Designed for light-to-medium waste shredding, it can effortlessly cut plastic bottles, packaging films, toys, injection scrap, and household plastic waste into small pieces.
Its compact body, low noise operation, and easy maintenance make it ideal for locations with limited space. Whether you're testing materials or processing small daily waste volumes, this shredder is affordable, efficient, and built for long service life.

V3 Shredder
Mini Shredder suitable for Labs, schools for Experimenting and Prototyping or Small Scale Production.
Output: 5-10 Kg/hour

Shredder PRO
Semi Industrial Shredder for Startup. Experimenting and prototyping.
Output: 20-25 Kg/hour
PLASTIC GRINDER
This grinder machine helps convert plastic waste into small, reusable flakes. It is easy to operate, safe, and built to last. Whether you are recycling bottles, buckets, bags, film, or industrial plastic scrap, this grinder works smoothly and saves time. It reduces waste volume, helps earn value from scrap, and supports an eco-friendly recycling process.

INDUSTRIAL PLASTIC GRINDER
| Size (Inch) | Horse Power (H.P.) | Production (Kg/Hr) | PET Production (Kg/Hr) | Load Wheel & Blade Size |
|---|---|---|---|---|
| 08" | 3 H.P. | 20–25 Kg | 20–25 Kg | 08" |
| 10" | 5 H.P. | 20–25 Kg | 20–25 Kg | 10" |
| 12" | 5 H.P. | 30–40 Kg | 30–40 Kg | 12" |
| 14" | 7.5 H.P. | 40–60 Kg | 40–60 Kg | 14" |
| 16" | 10–15 H.P. | 100–125 Kg | 50–80 Kg | 16" |
| 18" | 15–20 H.P. | 150–400 Kg | 100–150 Kg | 18" |
| 20" | 20–25 H.P. | 300–700 Kg | 125–180 Kg | 20" |
| 22" | 25–30 H.P. | 500–1000 Kg | 180–200 Kg | 22" |
| 24" | 25–30 H.P. | 800–1000 Kg | 150–250 Kg | 24" |
| 28" | 30–40 H.P. | 800–1000 Kg | 200–300 Kg | 28" |
| 30" | 40 H.P. | 700–1500 Kg | 300–400 Kg | 30" |
| 32" | 50 H.P. | 800–2000 Kg | 500 Kg | 32" |

